8 Şubat Salı
HEDEF KITLE TOTAL
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 OYLE BIR GECER ZAMAN KI KAND 20:47:31 1:47:53 23,60% 53,91%
2 OYLE BIR GECER ZAMAN KI (OZET) KAND 20:06:01 0:33:29 12,15% 30,50%
3 ASK VE CEZA ATV 20:38:08 1:23:15 6,50% 14,87%
4 M.ALI BIRAND''LA KANAL D ANA HABER KAND 19:02:35 0:45:45 5,84% 16,50%
5 DENIZ YILDIZI. FOX 19:16:45 0:43:56 5,60% 15,32%
6 SPOR GUNDEMI KAND 19:55:33 0:03:42 5,35% 14,46%
7 ATV ANA HABER BULTENI ATV 19:14:34 0:29:23 5,26% 14,69%
8 SICAK GELISME KAND 18:44:49 0:17:46 5,24% 16,06%
9 UGUR DUNDAR''LA STAR HABER STAR 19:31:56 0:23:13 5,22% 14,23%
10 ARKA SOKAKLAR (TKR) KAND 15:57:54 1:53:40 4,96% 20,92%
11 ASK VE CEZA (OZET) ATV 19:59:10 0:38:34 4,92% 12,54%
12 FOX ANA HABER BULTENI FOX 18:32:14 0:16:38 4,81% 15,29%
13 YAHSI CAZIBE (TKR) ATV 22:47:27 1:48:56 4,56% 16,34%
14 UNUTMA BENI FOX 15:29:06 0:46:48 4,19% 23,12%
15 KOCA KAFALAR KAND 18:36:16 0:07:17 4,04% 12,87%
16 PAPATYAM STAR 20:44:58 1:37:50 4,03% 9,22%
17 GUNUN OLAYI STAR 18:44:59 0:46:57 4,02% 11,84%
18 ATV HABER GUNDEM ATV 18:39:36 0:34:58 3,62% 10,99%
19 ALI KIRCA ILE ANA HABER SHOW 19:15:15 0:30:38 3,54% 9,87%
20 AKASYA DURAGI (TKR) KAND 11:34:13 1:27:25 3,47% 19,76%
21 DENIZ YILDIZI. (OZET) FOX 18:55:50 0:12:04 3,40% 10,22%
HEDEF KITLE A/B
S NO PROGRAM ADI KANAL BASLANGIC SURE BOLUM (R) AMR % SHR %
1 OYLE BIR GECER ZAMAN KI KAND 20:47:31 1:47:53 1 23,89% 58,18%
2 OYLE BIR GECER ZAMAN KI (OZET) KAND 20:06:01 0:33:29 1 12,23% 34,07%
3 M.ALI BIRAND''LA KANAL D ANA HABER KAND 19:02:35 0:45:45 1 5,60% 19,48%
4 UGUR DUNDAR''LA STAR HABER STAR 19:31:56 0:23:13 1 5,22% 17,84%
5 GUNUN OLAYI STAR 18:44:59 0:46:57 1 4,95% 17,74%
6 ASK VE CEZA ATV 20:38:08 1:23:15 1 4,92% 12,14%
7 SICAK GELISME KAND 18:44:49 0:17:46 1 4,88% 18,11%
8 SPOR GUNDEMI KAND 19:55:33 0:03:42 1 4,71% 15,45%
9 CANLI PARA SHOW 23:21:05 0:54:59 1 4,67% 16,20%
10 FOX ANA HABER BULTENI FOX 18:32:14 0:16:38 1 4,31% 17,15%
11 PAPATYAM STAR 20:44:58 1:37:50 1 4,31% 10,56%
12 ASK VE CEZA (OZET) ATV 19:59:10 0:38:34 1 4,08% 11,65%
13 DENIZ YILDIZI. FOX 19:16:45 0:43:56 1 3,83% 12,73%
14 YAHSI CAZIBE (TKR) ATV 22:47:27 1:48:56 1 3,82% 13,49%
15 ALI KIRCA ILE ANA HABER SHOW 19:15:15 0:30:38 1 3,54% 12,23%
16 ARKA SOKAKLAR (TKR) KAND 15:57:54 1:53:40 1 3,37% 18,20%
17 FATMAGUL''UN SUCU NE (TKR) KAND 23:18:13 1:34:02 1 3,37% 14,72%
18 KOCA KAFALAR KAND 18:36:16 0:07:17 1 3,30% 13,14%
19 ESRA EROL''DA EVLEN BENIMLE (TANISMA) ATV 17:23:44 1:07:32 1 3,10% 14,20%
20 SICAK GUNDEM SHOW 18:40:31 0:34:44 1 3,08% 11,31%
HEDEF KITLE TOTAL
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 OYLE BIR GECER ZAMAN KI KAND 20:47:31 1:47:53 23,60% 53,91%
2 OYLE BIR GECER ZAMAN KI (OZET) KAND 20:06:01 0:33:29 12,15% 30,50%
3 ASK VE CEZA ATV 20:38:08 1:23:15 6,50% 14,87%
4 M.ALI BIRAND''LA KANAL D ANA HABER KAND 19:02:35 0:45:45 5,84% 16,50%
5 DENIZ YILDIZI. FOX 19:16:45 0:43:56 5,60% 15,32%
6 SPOR GUNDEMI KAND 19:55:33 0:03:42 5,35% 14,46%
7 ATV ANA HABER BULTENI ATV 19:14:34 0:29:23 5,26% 14,69%
8 SICAK GELISME KAND 18:44:49 0:17:46 5,24% 16,06%
9 UGUR DUNDAR''LA STAR HABER STAR 19:31:56 0:23:13 5,22% 14,23%
10 ARKA SOKAKLAR (TKR) KAND 15:57:54 1:53:40 4,96% 20,92%
11 ASK VE CEZA (OZET) ATV 19:59:10 0:38:34 4,92% 12,54%
12 FOX ANA HABER BULTENI FOX 18:32:14 0:16:38 4,81% 15,29%
13 YAHSI CAZIBE (TKR) ATV 22:47:27 1:48:56 4,56% 16,34%
14 UNUTMA BENI FOX 15:29:06 0:46:48 4,19% 23,12%
15 KOCA KAFALAR KAND 18:36:16 0:07:17 4,04% 12,87%
16 PAPATYAM STAR 20:44:58 1:37:50 4,03% 9,22%
17 GUNUN OLAYI STAR 18:44:59 0:46:57 4,02% 11,84%
18 ATV HABER GUNDEM ATV 18:39:36 0:34:58 3,62% 10,99%
19 ALI KIRCA ILE ANA HABER SHOW 19:15:15 0:30:38 3,54% 9,87%
20 AKASYA DURAGI (TKR) KAND 11:34:13 1:27:25 3,47% 19,76%
21 DENIZ YILDIZI. (OZET) FOX 18:55:50 0:12:04 3,40% 10,22%
HEDEF KITLE A/B
S NO PROGRAM ADI KANAL BASLANGIC SURE BOLUM (R) AMR % SHR %
1 OYLE BIR GECER ZAMAN KI KAND 20:47:31 1:47:53 1 23,89% 58,18%
2 OYLE BIR GECER ZAMAN KI (OZET) KAND 20:06:01 0:33:29 1 12,23% 34,07%
3 M.ALI BIRAND''LA KANAL D ANA HABER KAND 19:02:35 0:45:45 1 5,60% 19,48%
4 UGUR DUNDAR''LA STAR HABER STAR 19:31:56 0:23:13 1 5,22% 17,84%
5 GUNUN OLAYI STAR 18:44:59 0:46:57 1 4,95% 17,74%
6 ASK VE CEZA ATV 20:38:08 1:23:15 1 4,92% 12,14%
7 SICAK GELISME KAND 18:44:49 0:17:46 1 4,88% 18,11%
8 SPOR GUNDEMI KAND 19:55:33 0:03:42 1 4,71% 15,45%
9 CANLI PARA SHOW 23:21:05 0:54:59 1 4,67% 16,20%
10 FOX ANA HABER BULTENI FOX 18:32:14 0:16:38 1 4,31% 17,15%
11 PAPATYAM STAR 20:44:58 1:37:50 1 4,31% 10,56%
12 ASK VE CEZA (OZET) ATV 19:59:10 0:38:34 1 4,08% 11,65%
13 DENIZ YILDIZI. FOX 19:16:45 0:43:56 1 3,83% 12,73%
14 YAHSI CAZIBE (TKR) ATV 22:47:27 1:48:56 1 3,82% 13,49%
15 ALI KIRCA ILE ANA HABER SHOW 19:15:15 0:30:38 1 3,54% 12,23%
16 ARKA SOKAKLAR (TKR) KAND 15:57:54 1:53:40 1 3,37% 18,20%
17 FATMAGUL''UN SUCU NE (TKR) KAND 23:18:13 1:34:02 1 3,37% 14,72%
18 KOCA KAFALAR KAND 18:36:16 0:07:17 1 3,30% 13,14%
19 ESRA EROL''DA EVLEN BENIMLE (TANISMA) ATV 17:23:44 1:07:32 1 3,10% 14,20%
20 SICAK GUNDEM SHOW 18:40:31 0:34:44 1 3,08% 11,31%