21 Temmuz Perşembe
TOTAL
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 KALBIM SENI SECTI ATV 20:59:46 1:39:03 4,12% 17,10%
2 DURUYE''NIN GUGUMLERI STAR 21:02:15 1:36:52 2,91% 12,04%
3 DINLE SEVGILI FOX 20:40:49 0:47:11 2,81% 12,31%
4 MAHSERIN ATLISI (Y.S) STAR 23:21:39 1:21:48 2,24% 14,39%
5 OLACAK O KADAR (TKR) FOX 21:50:50 1:27:54 2,22% 9,49%
6 FOX ANA HABER BULTENI FOX 18:47:17 0:18:24 2,04% 14,89%
7 KALBIM SENI SECTI (OZET) ATV 20:00:32 0:43:14 1,96% 10,17%
8 AKASYA DURAGI (TKR) KAND 14:04:58 1:09:17 1,94% 15,63%
9 KANAL D ANA HABER BULTENI KAND 19:00:06 0:46:21 1,92% 13,19%
10 STAR ANA HABER BULTENI STAR 19:26:48 0:21:37 1,84% 12,15%
11 ARKA SOKAKLAR (TKR) KAND 17:19:36 1:14:28 1,80% 13,89%
12 ASK-I MEMNU (TKR) KAND 12:06:27 1:31:48 1,79% 13,19%
13 DINLE SEVGILI (OZET) FOX 19:14:03 1:13:59 1,78% 11,02%
14 YAZ SURPRIZI-PT SHOW 19:46:10 0:45:48 1,73% 10,29%
15 ATV ANA HABER BULTENI ATV 18:59:29 0:48:00 1,71% 11,77%
16 BUGUN NE GIYSEM SHOW 12:42:13 0:45:30 1,65% 12,07%
17 GUNUN OLAYI STAR 19:00:11 0:26:37 1,65% 11,68%
18 KIZIM NEREDE (TKR) ATV 23:23:16 1:28:07 1,60% 10,91%
19 HUYSUZ''LA DANS EDER MISIN (BASLIYOR) SHOW 20:46:34 0:32:09 1,55% 6,86%
20 HUYSUZ''LA DANS EDER MISIN SHOW 21:32:24 0:54:53 1,53% 6,14%
A/B
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 KALBIM SENI SECTI ATV 20:59:46 1:39:03 3,85% 16,56%
2 STAR ANA HABER BULTENI STAR 19:26:48 0:21:37 2,74% 19,01%
3 MAHSERIN ATLISI (Y.S) STAR 23:21:39 1:21:48 2,29% 12,86%
4 HUYSUZ''LA DANS EDER MISIN (FINAL) SHOW 22:35:47 0:19:15 2,29% 9,71%
5 DINLE SEVGILI FOX 20:40:49 0:47:11 2,22% 10,53%
6 HUYSUZ''LA DANS EDER MISIN SHOW 21:32:24 0:54:53 2,17% 9,07%
7 YAZ SURPRIZI-PT SHOW 19:46:10 0:45:48 2,15% 13,24%
8 KANAL D ANA HABER BULTENI KAND 19:00:06 0:46:21 2,13% 15,31%
9 GUNUN OLAYI STAR 19:00:11 0:26:37 2,02% 14,77%
10 SANTAJ (Y.S) SHOW 23:09:28 1:31:23 1,98% 11,02%
11 HUYSUZ''LA DANS EDER MISIN (BASLIYOR) SHOW 20:46:34 0:32:09 1,89% 9,09%
12 DURUYE''NIN GUGUMLERI STAR 21:02:15 1:36:52 1,82% 7,80%
13 KIZIM NEREDE (TKR) ATV 23:23:16 1:28:07 1,80% 10,60%
14 KORCAN KARAR ILE ANA HABER SHOW 18:59:10 0:31:31 1,76% 12,85%
15 SPOR GUNDEMI KAND 19:52:25 0:02:07 1,72% 10,93%
16 FOX ANA HABER BULTENI FOX 18:47:17 0:18:24 1,59% 11,75%
17 ARTIZ MEKTEBI. KAND 20:00:11 2:20:40 1,52% 7,07%
18 AKASYA DURAGI (TKR) KAND 14:04:58 1:09:17 1,49% 13,02%
19 ARKA SOKAKLAR (TKR) KAND 17:19:36 1:14:28 1,47% 11,63%
20 OLACAK O KADAR (TKR) FOX 21:50:50 1:27:54 1,46% 6,27%
TOTAL
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 KALBIM SENI SECTI ATV 20:59:46 1:39:03 4,12% 17,10%
2 DURUYE''NIN GUGUMLERI STAR 21:02:15 1:36:52 2,91% 12,04%
3 DINLE SEVGILI FOX 20:40:49 0:47:11 2,81% 12,31%
4 MAHSERIN ATLISI (Y.S) STAR 23:21:39 1:21:48 2,24% 14,39%
5 OLACAK O KADAR (TKR) FOX 21:50:50 1:27:54 2,22% 9,49%
6 FOX ANA HABER BULTENI FOX 18:47:17 0:18:24 2,04% 14,89%
7 KALBIM SENI SECTI (OZET) ATV 20:00:32 0:43:14 1,96% 10,17%
8 AKASYA DURAGI (TKR) KAND 14:04:58 1:09:17 1,94% 15,63%
9 KANAL D ANA HABER BULTENI KAND 19:00:06 0:46:21 1,92% 13,19%
10 STAR ANA HABER BULTENI STAR 19:26:48 0:21:37 1,84% 12,15%
11 ARKA SOKAKLAR (TKR) KAND 17:19:36 1:14:28 1,80% 13,89%
12 ASK-I MEMNU (TKR) KAND 12:06:27 1:31:48 1,79% 13,19%
13 DINLE SEVGILI (OZET) FOX 19:14:03 1:13:59 1,78% 11,02%
14 YAZ SURPRIZI-PT SHOW 19:46:10 0:45:48 1,73% 10,29%
15 ATV ANA HABER BULTENI ATV 18:59:29 0:48:00 1,71% 11,77%
16 BUGUN NE GIYSEM SHOW 12:42:13 0:45:30 1,65% 12,07%
17 GUNUN OLAYI STAR 19:00:11 0:26:37 1,65% 11,68%
18 KIZIM NEREDE (TKR) ATV 23:23:16 1:28:07 1,60% 10,91%
19 HUYSUZ''LA DANS EDER MISIN (BASLIYOR) SHOW 20:46:34 0:32:09 1,55% 6,86%
20 HUYSUZ''LA DANS EDER MISIN SHOW 21:32:24 0:54:53 1,53% 6,14%
A/B
S NO PROGRAM ADI KANAL BASLANGIC SURE (R) AMR % SHR %
1 KALBIM SENI SECTI ATV 20:59:46 1:39:03 3,85% 16,56%
2 STAR ANA HABER BULTENI STAR 19:26:48 0:21:37 2,74% 19,01%
3 MAHSERIN ATLISI (Y.S) STAR 23:21:39 1:21:48 2,29% 12,86%
4 HUYSUZ''LA DANS EDER MISIN (FINAL) SHOW 22:35:47 0:19:15 2,29% 9,71%
5 DINLE SEVGILI FOX 20:40:49 0:47:11 2,22% 10,53%
6 HUYSUZ''LA DANS EDER MISIN SHOW 21:32:24 0:54:53 2,17% 9,07%
7 YAZ SURPRIZI-PT SHOW 19:46:10 0:45:48 2,15% 13,24%
8 KANAL D ANA HABER BULTENI KAND 19:00:06 0:46:21 2,13% 15,31%
9 GUNUN OLAYI STAR 19:00:11 0:26:37 2,02% 14,77%
10 SANTAJ (Y.S) SHOW 23:09:28 1:31:23 1,98% 11,02%
11 HUYSUZ''LA DANS EDER MISIN (BASLIYOR) SHOW 20:46:34 0:32:09 1,89% 9,09%
12 DURUYE''NIN GUGUMLERI STAR 21:02:15 1:36:52 1,82% 7,80%
13 KIZIM NEREDE (TKR) ATV 23:23:16 1:28:07 1,80% 10,60%
14 KORCAN KARAR ILE ANA HABER SHOW 18:59:10 0:31:31 1,76% 12,85%
15 SPOR GUNDEMI KAND 19:52:25 0:02:07 1,72% 10,93%
16 FOX ANA HABER BULTENI FOX 18:47:17 0:18:24 1,59% 11,75%
17 ARTIZ MEKTEBI. KAND 20:00:11 2:20:40 1,52% 7,07%
18 AKASYA DURAGI (TKR) KAND 14:04:58 1:09:17 1,49% 13,02%
19 ARKA SOKAKLAR (TKR) KAND 17:19:36 1:14:28 1,47% 11,63%
20 OLACAK O KADAR (TKR) FOX 21:50:50 1:27:54 1,46% 6,27%