| # | Takım | O | G | M | Av | P |
|---|---|---|---|---|---|---|
| 1 | Strasbourg | 3 | 2 | 1 | +57 | 5 |
| 2 | Legia | 3 | 2 | 1 | -13 | 5 |
| 3 | Cibona | 3 | 1 | 2 | -23 | 4 |
| 4 | Galatasaray | 3 | 1 | 2 | -21 | 4 |
| Tarih | Maç | Skor |
|---|---|---|
| Sal 10.11 19:00 | Sabah Bc – Trabzonspor | – |
| Sal 10.11 20:30 | Hapoel Maoz Daniel Holon – Rasta Vechta | – |
| Sal 10.11 22:00 | Spartak Office Shoes – Cholet Basket | – |
| Sal 10.11 22:00 | Surne Bilbao – Alba Berlin | – |
| Çar 11.11 20:00 | Sk Slavia Praha Era Nbk – Igokea M:tel | – |
| Çar 11.11 20:30 | Rytas Vilnius – Nanterre 92 | – |
| Çar 11.11 20:30 | Peristeri Betsson – Itelyum Varese | – |
| Çar 11.11 22:30 | Ucam Murcia – Bma365 Bamberg Baskets | – |
| 1 | Leland WalkerSalon Vilpas | 24,5 |
| 2 | Adama SanogoHapoel Maoz Daniel Holon | 22,3 |
| 3 | Zoltan PerlFalco-vulcano Szombathely | 22,0 |
| 4 | Amine NouaUnicaja | 22,0 |
| 5 | Frank BartleyAek Bc | 21,0 |
| 6 | Jaylen BarfordPallacanestro Reggiana | 20,0 |
| 7 | Hunter HaleItelyum Varese | 19,7 |
| 8 | D.J. Brewton IIIBnei Penlink Herzliya | 19,0 |
| 9 | Bastien VautierSurne Bilbao | 18,0 |
| 10 | Frankie William FidlerSabah Bc | 18,0 |
Paylaş → Ana Ekrana Ekle
Menü (⋮) → Ana ekrana ekle