| # | Takım | O | G | M | Av | P |
|---|---|---|---|---|---|---|
| 1 | Strasbourg | 1 | 1 | 0 | +38 | 2 |
| 2 | Cibona | 1 | 1 | 0 | +20 | 2 |
| 3 | Galatasaray | 1 | 0 | 1 | -20 | 1 |
| 4 | Legia | 1 | 0 | 1 | -38 | 1 |
| Tarih | Maç | Skor |
|---|---|---|
| Sal 20.10 19:00 | Falco-vulcano Szombathely – Salon Vilpas | – |
| Sal 20.10 19:00 | Bk Kvis Pardubice – Unicaja | – |
| Sal 20.10 20:00 | Galatasaray – Strasbourg | – |
| Sal 20.10 21:00 | Cibona – Legia | – |
| Çar 21.10 19:00 | Aek Bc – Windrose Giants Antwerp | – |
| Çar 21.10 19:30 | Bnei Penlink Herzliya – Fc Porto | – |
| Çar 21.10 21:00 | Pallacanestro Reggiana – Bc Juventus Utena | – |
| Çar 21.10 21:00 | Asisa Joventut – Telekom Baskets Bonn | – |
| 1 | Khalif BattleCibona | 32,0 |
| 2 | Leland WalkerSalon Vilpas | 28,0 |
| 3 | Frank BartleyAek Bc | 27,0 |
| 4 | Zoltan PerlFalco-vulcano Szombathely | 25,0 |
| 5 | Adama SanogoHapoel Maoz Daniel Holon | 25,0 |
| 6 | Willy HernangomezUnicaja | 23,0 |
| 7 | Jaylen BarfordPallacanestro Reggiana | 23,0 |
| 8 | Enoch CheeksWindrose Giants Antwerp | 23,0 |
| 9 | Noel ColemanWindrose Giants Antwerp | 21,0 |
| 10 | Karl ChavisSalon Vilpas | 21,0 |
Paylaş → Ana Ekrana Ekle
Menü (⋮) → Ana ekrana ekle