| # | Takım | O | G | M | Av | P |
|---|---|---|---|---|---|---|
| 1 | Strasbourg | 2 | 1 | 1 | +32 | 3 |
| 2 | Cibona | 2 | 1 | 1 | +2 | 3 |
| 3 | Galatasaray | 2 | 1 | 1 | -14 | 3 |
| 4 | Legia | 2 | 1 | 1 | -20 | 3 |
| Tarih | Maç | Skor |
|---|---|---|
| Sal 20.10 19:00 | Falco-vulcano Szombathely – Salon Vilpas | 85-72 |
| Sal 20.10 19:00 | Bk Kvis Pardubice – Unicaja | 63-79 |
| Sal 20.10 20:00 | Galatasaray – Strasbourg | 83-77 |
| Sal 20.10 21:00 | Cibona – Legia | 77-95 |
| Çar 21.10 19:00 | Aek Bc – Windrose Giants Antwerp | 76-103 |
| Çar 21.10 19:30 | Bnei Penlink Herzliya – Fc Porto | 74-86 |
| Çar 21.10 21:00 | Pallacanestro Reggiana – Bc Juventus Utena | – |
| Çar 21.10 21:00 | Asisa Joventut – Telekom Baskets Bonn | – |
| 1 | Khalif BattleCibona | 32,0 |
| 2 | Frank BartleyAek Bc | 27,0 |
| 3 | Adama SanogoHapoel Maoz Daniel Holon | 25,0 |
| 4 | Leland WalkerSalon Vilpas | 24,5 |
| 5 | Zoltan PerlFalco-vulcano Szombathely | 24,0 |
| 6 | Jaylen BarfordPallacanestro Reggiana | 23,0 |
| 7 | D.J. Brewton IIIBnei Penlink Herzliya | 22,0 |
| 8 | Nick PerkinsSabah Bc | 20,5 |
| 9 | Emir SulejmanovicAsisa Joventut | 20,0 |
| 10 | Enoch CheeksWindrose Giants Antwerp | 20,0 |
Paylaş → Ana Ekrana Ekle
Menü (⋮) → Ana ekrana ekle